<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fall For Design</title>
	<atom:link href="http://www.fallfordesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallfordesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:26:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Colors Effect Blog Readers and Visitors</title>
		<link>http://www.fallfordesign.com/2013/05/17/how-colors-effect-blog-readers-and-visitors/</link>
		<comments>http://www.fallfordesign.com/2013/05/17/how-colors-effect-blog-readers-and-visitors/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:06:22 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.fallfordesign.com/?p=3986</guid>
		<description><![CDATA[Almost two weeks ago I launched a test theme to see if color theory improves websites.  My color theory experiment worked in my Etsy shop and it increased my sales dramatically, but it had a little bit of a different effect on my website. In this graph, the orange represents the design I had prior [...]]]></description>
		<wfw:commentRss>http://www.fallfordesign.com/2013/05/17/how-colors-effect-blog-readers-and-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Up To Lately</title>
		<link>http://www.fallfordesign.com/2013/05/17/what-im-up-to-lately-3/</link>
		<comments>http://www.fallfordesign.com/2013/05/17/what-im-up-to-lately-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[A day In the Life]]></category>

		<guid isPermaLink="false">http://www.fallfordesign.com/?p=3975</guid>
		<description><![CDATA[Friday?  Really?  I don&#8217;t think I&#8217;ve had the chance to sit down all week and look at what day it is until today.  Holy smokes!  This makes me realize that I&#8217;m stuck in that situation I was almost a year and a half ago.  Where I couldn&#8217;t handle it all, so I quit my job [...]]]></description>
		<wfw:commentRss>http://www.fallfordesign.com/2013/05/17/what-im-up-to-lately-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Cheap Dang Good Broccoli StirFry Recipe</title>
		<link>http://www.fallfordesign.com/2013/05/13/easy-cheap-dang-broccoligoodstir-fry-recip/</link>
		<comments>http://www.fallfordesign.com/2013/05/13/easy-cheap-dang-broccoligoodstir-fry-recip/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:00:37 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Homemaking]]></category>

		<guid isPermaLink="false">http://www.fallfordesign.com/?p=3950</guid>
		<description><![CDATA[<img width="2832" height="2128" src="http://www.fallfordesign.com/wp-content/uploads/2013/05/706_2009.jpg" class="attachment-large wp-post-image" alt="Easy Cheap Dang Good Broccoli Stiry Fry" />I hope all you momma&#8217;s had a wonderful Mother&#8217;s Day!  It seems like when holidays/national special days come and go, I could never get to the blog about them in time to make the day seem real and authentic!  But not this time! For my Mother&#8217;s Day I asked that all of us go to [...]]]></description>
		<wfw:commentRss>http://www.fallfordesign.com/2013/05/13/easy-cheap-dang-broccoligoodstir-fry-recip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
